| Level | File |
| Finding Number (Click this to view full catalogue structure) | MAP/A/36 |
| Title | Christopher and John Greenwood's County Maps, 1830s |
| Extent | 53 items |
| Date | [19th century-20th century] |
| Description | Hand-coloured maps of Anglesey, Caernarfonshire and Merionethshire; Bedfordshire; Berkshire; Buckinghamshire; Cambridgeshire; Cardiganshire, Pembrokeshire and Carmarthenshire; Cheshire; Cornwall; Cumberland; Derbyshire; Devon; Dorset; Durham; Essex; Flintshire, Denbighshire, and Montgomeryshire; Glamorganshire, Breconshire and Radnorshire; Gloucestershire; Hampshire; Herefordshire; Hertfordshire; Huntingdonshire; Kent; Lancaster; Leicestershire; Lincolnshire; Middlesex; Monmouth; Norfolk; Northamptonshire; Northumberland; Nottinghamshire; Oxfordshire; Rutland; Shropshire; Somerset; Staffordshire; Suffolk; Surrey; Sussex; Warwickshire; Westmorland; Wiltshire; Worcestershire; Yorkshire, including North, West and East Ridings.
Also includes front cover of the atlas and index page. |
| Notes | The provenance and exact date of many of the maps in this collection cannot be sufficiently determined due to multiple publishing dates and potential for some of the maps to be copies. Therefore, to accommodate this a large date range has been used in the date field with a more exact date suggested in the title field. If you are aware of any mistakes with the dates then please contact a member of staff. |
| Access Status | Open |